<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Daily Tech Diva &#187; self-publishing</title>
	<atom:link href="http://dailytechdiva.com/tag/self-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytechdiva.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 17:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>jessicafritsche@gmail.com (Daily Tech Diva)</managingEditor>
		<webMaster>jessicafritsche@gmail.com (Daily Tech Diva)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>Daily Tech Diva</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Daily Tech Diva</itunes:name>
			<itunes:email>jessicafritsche@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://dailytechdiva.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://dailytechdiva.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Daily Tech Diva</title>
			<link>http://dailytechdiva.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Blurb&#8217;s BookSmart is a Bummer</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/</link>
		<comments>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:56:17 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://dailytechdiva.com/?p=30</guid>
		<description><![CDATA[Yesterday I was very excited to try out Blurb&#8217;s book layout software, BookSmart.  It looked like exactly what I wanted to create a beautiful, high-quality photo book from my wedding pictures.  Almost as soon as I found it, I signed up for Blurb and was emailed a download link.  I had a lot of trouble [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 5px;" src="http://dailytechdiva.com/wp-content/uploads/blurb_logo.jpg" alt="Blurb logo" width="144" height="135" />Yesterday I was very excited to try out <a title="Blurb" href="http://www.blurb.com" target="_blank">Blurb&#8217;s</a> book layout software, BookSmart.  It looked like exactly what I wanted to create a beautiful, high-quality photo book from my wedding pictures.  Almost as soon as I found it, I signed up for Blurb and was emailed a download link.  I had a lot of trouble downloading it from their site, but I chalked that up to weird bandwidth problems and was eventually able to get it downloaded and installed on my Mac last night.  Strike one against the software already&#8211;it shouldn&#8217;t take hours to try and download a 30 MB file.  Still, I was excited to get started and I fired it up, anticipating a night of creation&#8211;instead I got a night of frustration.</p>
<p>BookSmart is a GREAT concept.  Blurb is definitely on the right track with what they&#8217;re offering.  However, the execution leaves something to be desired.  BookSmart is laggy and frustrating.  It&#8217;s a Java-based application and it took almost a full minute to open.  That&#8217;s two strikes against it before I&#8217;ve even been able to use it!  When I finally got into the program, I was expecting something like creating a book in iPhoto, only more customizable and with a lot more bells and whistles.  What I got was something about ten times as frustrating as iPhoto, which made the customization not feel worth it.</p>
<p>Not everything about BookSmart is bad.  It has good integration with your existing iPhoto library&#8211;as long as the files are the right format.  I had to export my wedding photos to JPG (they were in TIF) so that I could use them with BookSmart.  This rendered my meticulously organized iPhoto albums pretty useless to me.  BookSmart can also integrate with Flickr and other online photo galleries, as well as pull content from blogs.</p>
<p>My patience with the program came to an end before I got past creating the front cover.  I couldn&#8217;t imagine creating twenty more front and back pages of photo and text content at the slow pace I was being forced to move at.  When I would drag an image to a location on the page layout, it would take upwards of 20 seconds to load and display.  I realize that I am using an older Mac, but I have the RAM maxed out and rarely experience problems even with the latest and greatest software.  Perhaps a native application could work a little better, perform a little smoother, and create a better user experience.  Strike three, BookSmart.  I&#8217;m out.</p>
<p>In comparison, the iPhoto user experience is great&#8211;it&#8217;s easy and FUN to create books, cards, and more from your iPhoto library.  It&#8217;s incredibly intuitive and natural.  My beef is with the cost of the iPhoto books, which is significantly more expensive than a service like Blurb, and with the lack of true customization for people who want more than a canned theme might offer.  I&#8217;m going to continue to try to find a happy medium between ease of use and customization, but I&#8217;m pretty bummed about Blurb.</p>
]]></content:encoded>
			<wfw:commentRss>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Making Digital Memories Real with Printable Photo Books</title>
		<link>http://dailytechdiva.com/making-digital-memories-real-with-printable-photo-books/</link>
		<comments>http://dailytechdiva.com/making-digital-memories-real-with-printable-photo-books/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:44:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://dailytechdiva.com/?p=28</guid>
		<description><![CDATA[I&#8217;ve been married going on a year and a half now, and I have an entire iPhoto library full of the gorgeous pictures my sister took of our wedding and reception.  My groom and I have settled into married life, I managed to get the thank you cards out on time, and I&#8217;ve made good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 5px;" src="http://dailytechdiva.com/wp-content/uploads/recessional.jpg" alt="3-10-07 " width="375" height="500" />I&#8217;ve been married going on a year and a half now, and I have an entire iPhoto library full of the gorgeous pictures my sister took of our wedding and reception.  My groom and I have settled into married life, I managed to get the thank you cards out on time, and I&#8217;ve made good use of some of our wedding gifts (oh, KitchenAid mixer, I love you), but I still feel guilty that I have not scrapbooked up a storm with our wedding pictures and created something to house the beautiful memories of our wedding day.</p>
<p>My mom keeps trying to get me into scrapbooking, and while I love being crafty, the idea of scrapbooking our wedding is daunting to me.  I want something that looks sleeker, more elegant, and won&#8217;t involve me wasting hours with glue dots and decorative edge scissors.  What could be more perfect than a customizable, professionally printed photo book?</p>
<p>As a Mac user, I love iPhoto and have finally gotten all the photos imported and arranged into individual albums.  I started trying out the book creation feature in iPhoto, which is a lot of fun, but honestly I am less than impressed with the pricing of the books and the lack of real customization.  This got me looking around on the Internet for a viable alternative.</p>
<p><a title="Blurb" href="http://www.blurb.com" target="_blank"><img class="alignright" style="float: right; margin: 5px;" src="http://dailytechdiva.com/wp-content/uploads/blurb_logo.jpg" alt="Blurb logo" width="144" height="135" />Blurb</a> is the service I&#8217;m most excited about trying out.  I have downloaded their free BookSmart software to try and I can&#8217;t wait to get started!  It integrates directly with iPhoto, Flickr and more and lets you make books of all kinds.  The best part is that it&#8217;s highly customizable and a LOT cheaper than the iPhoto books for the same quality.  They even publish <a title="Blurberati Blog" href="http://blog.blurb.com/" target="_blank">a blog full of helpful tips and tricks</a>.  There are other services out there, like all-around awesome self-publishing service Lulu, or Flickr partner QOOP, but Blurb seems to be exactly what I&#8217;m looking for.  I look forward to posting my thoughts once I have a photo book created!  I have a feeling these might be finding their way under a few Christmas trees this year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dailytechdiva.com/making-digital-memories-real-with-printable-photo-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
