<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Daily Tech DivaDaily Tech Diva</title>
	<atom:link href="http://dailytechdiva.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytechdiva.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 23:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Cobalt Magazine 1.0" />
	<item>
		<title>Comment on Blurb&#8217;s BookSmart is a Bummer by Jaliz</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/comment-page-1/#comment-697</link>
		<dc:creator>Jaliz</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=30#comment-697</guid>
		<description>Oh Blurb. Fortunately, the speed for the program opening and running for me was pretty smooth and very fast. My hang up is that BookSmart is NOT Book-Smart at all. It isn&#039;t as intuitive as I thought it would be and the fact that you cannot make full-bleed photos because of size restrictions is quite ridiculous. If it&#039;s supposed to make Photography Portfolios then they MUST understand the need for full-bleed pages, unfortunately, they don&#039;t.

The only remedy I found was an actual &quot;blurb template plug-in&quot; that you can download and install in Adobe inDesign CS5. Once you get the template, everything is customizable as you&#039;re creating .PDF files that are not restricted by Blurb. Fortunately, as a graphic designer I&#039;m comfortable with editing in inDesign, but non-users will find it very complicating and frustrating.

I hope for the day where BookSmart will live up to it&#039;s name and allow for more flexibility in editing and customizing their covers, pages, etc so that we can all move on with our lives making the books we will love, not the ones we&#039;re forced to create because there&#039;s no other option.</description>
		<content:encoded><![CDATA[<p>Oh Blurb. Fortunately, the speed for the program opening and running for me was pretty smooth and very fast. My hang up is that BookSmart is NOT Book-Smart at all. It isn&#8217;t as intuitive as I thought it would be and the fact that you cannot make full-bleed photos because of size restrictions is quite ridiculous. If it&#8217;s supposed to make Photography Portfolios then they MUST understand the need for full-bleed pages, unfortunately, they don&#8217;t.</p>
<p>The only remedy I found was an actual &#8220;blurb template plug-in&#8221; that you can download and install in Adobe inDesign CS5. Once you get the template, everything is customizable as you&#8217;re creating .PDF files that are not restricted by Blurb. Fortunately, as a graphic designer I&#8217;m comfortable with editing in inDesign, but non-users will find it very complicating and frustrating.</p>
<p>I hope for the day where BookSmart will live up to it&#8217;s name and allow for more flexibility in editing and customizing their covers, pages, etc so that we can all move on with our lives making the books we will love, not the ones we&#8217;re forced to create because there&#8217;s no other option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurb&#8217;s BookSmart is a Bummer by Berry</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/comment-page-1/#comment-682</link>
		<dc:creator>Berry</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=30#comment-682</guid>
		<description>So slow as to be worthless. I don&#039;t know who these lying bastards are saying the program works, must work for the company or something. 

First of all,  I don’t know why ANYONE would have created a book making tool that does not include something so obviously necessary as page breaks. It will not add page breaks, it will not copy/paste page breaks, and it will not import page breaks from a .doc file. It says it will, but it&#039;s lying.

Impossible to get your text or photos to line up. Spent hours fighting with the damn thing. Gave up.

Customer support will tell you to break your text up into individual bite-sized pieces and import it that way, but after wasting your time chopping up your book you will find it doesn&#039;t make a bit of difference. It wouldn&#039;t even import my .doc files at all! 

Please, someone suggest a book-making program that actually works.</description>
		<content:encoded><![CDATA[<p>So slow as to be worthless. I don&#8217;t know who these lying bastards are saying the program works, must work for the company or something. </p>
<p>First of all,  I don’t know why ANYONE would have created a book making tool that does not include something so obviously necessary as page breaks. It will not add page breaks, it will not copy/paste page breaks, and it will not import page breaks from a .doc file. It says it will, but it&#8217;s lying.</p>
<p>Impossible to get your text or photos to line up. Spent hours fighting with the damn thing. Gave up.</p>
<p>Customer support will tell you to break your text up into individual bite-sized pieces and import it that way, but after wasting your time chopping up your book you will find it doesn&#8217;t make a bit of difference. It wouldn&#8217;t even import my .doc files at all! </p>
<p>Please, someone suggest a book-making program that actually works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurb&#8217;s BookSmart is a Bummer by Joan Breckwoldt</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/comment-page-1/#comment-669</link>
		<dc:creator>Joan Breckwoldt</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=30#comment-669</guid>
		<description>So far I&#039;ve put together my 60 page book on Booksmart with no problems at all. I have a Dell PC. I was able to download the program very quickly. I find images pop into place in a fraction of a second, I can choose any text page or photo page and quickly fill it. I did a search cause I want to get rid of text wrapping from one page to the next, but can&#039;t figure out how to do that. I&#039;m a little nervous about the final product cause I&#039;ve read mixed reviews about the actual quality of the book. Gonna give it a try though. But as far as the actual application, Booksmart works like a dream, it&#039;s fun and fast and so far easy to figure out. This is my first time to try to publish an online book.
thanks,
Joan</description>
		<content:encoded><![CDATA[<p>So far I&#8217;ve put together my 60 page book on Booksmart with no problems at all. I have a Dell PC. I was able to download the program very quickly. I find images pop into place in a fraction of a second, I can choose any text page or photo page and quickly fill it. I did a search cause I want to get rid of text wrapping from one page to the next, but can&#8217;t figure out how to do that. I&#8217;m a little nervous about the final product cause I&#8217;ve read mixed reviews about the actual quality of the book. Gonna give it a try though. But as far as the actual application, Booksmart works like a dream, it&#8217;s fun and fast and so far easy to figure out. This is my first time to try to publish an online book.<br />
thanks,<br />
Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Post:  WRT610N Router Review by Mspqhcwb</title>
		<link>http://dailytechdiva.com/guest-post-wrt610n-router-review/comment-page-1/#comment-668</link>
		<dc:creator>Mspqhcwb</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=193#comment-668</guid>
		<description>Jonny was here &lt;a href=&quot;http://upcoming.yahoo.com/user/1370490&quot; rel=&quot;nofollow&quot;&gt;Kdz Pedo&lt;/a&gt;  plznz</description>
		<content:encoded><![CDATA[<p>Jonny was here <a href="http://upcoming.yahoo.com/user/1370490" rel="nofollow">Kdz Pedo<br />
</a>  plznz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurb&#8217;s BookSmart is a Bummer by Mhaynes</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/comment-page-1/#comment-658</link>
		<dc:creator>Mhaynes</dc:creator>
		<pubDate>Mon, 01 Aug 2011 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=30#comment-658</guid>
		<description>I agree that Blurb is a bummer.  I&#039;m only looking for a download link and they are
giving me everything but a copy of blurb software.  I don&#039;t have time for this.  FedEx should look into advertising for these guys.  They send a bad message , it is called (lying).</description>
		<content:encoded><![CDATA[<p>I agree that Blurb is a bummer.  I&#8217;m only looking for a download link and they are<br />
giving me everything but a copy of blurb software.  I don&#8217;t have time for this.  FedEx should look into advertising for these guys.  They send a bad message , it is called (lying).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To: Boxee Beta on the Apple TV by Cyrus Bley</title>
		<link>http://dailytechdiva.com/how-to-boxee-beta-on-the-apple-tv/comment-page-1/#comment-654</link>
		<dc:creator>Cyrus Bley</dc:creator>
		<pubDate>Sat, 16 Jul 2011 00:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=242#comment-654</guid>
		<description>This particular blog site is quite interesting, keep creating awesome info.</description>
		<content:encoded><![CDATA[<p>This particular blog site is quite interesting, keep creating awesome info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mike Donovan</title>
		<link>http://dailytechdiva.com/about/comment-page-1/#comment-648</link>
		<dc:creator>Mike Donovan</dc:creator>
		<pubDate>Mon, 16 May 2011 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://1888102889#comment-648</guid>
		<description>My name is Mike Donovan and I am one of the founders of a computer consulting and app development company called Quintal Technologies. We just released our first iOS app called InMyBar and I wanted to ask if you would review it. We have a web site http://inmybar.com and a FaceBook page with the same name (also linked from the web site).  It’s in the app store as of May 11th at the introductory price of $0.99 but I could send you a promo code if you are interested.

InMyBar app is a drink and cocktail app that is designed from the ground up to help people determine what drinks they can make with the ingredients they have and what they need to make their favorite and popular drinks. Unlike other bar applications, InMyBar allows you to select the actual brand names from over 1,700 ingredients that you may have and displays only the drinks that you can make based on those ingredients. Our press release is also on the web site or at this link: http://inmybar.com/news-and-updates/31-inmybar-now-available

Are you interested in reviewing this app? Thank you!  -Mike</description>
		<content:encoded><![CDATA[<p>My name is Mike Donovan and I am one of the founders of a computer consulting and app development company called Quintal Technologies. We just released our first iOS app called InMyBar and I wanted to ask if you would review it. We have a web site <a href="http://inmybar.com" rel="nofollow">http://inmybar.com</a> and a FaceBook page with the same name (also linked from the web site).  It’s in the app store as of May 11th at the introductory price of $0.99 but I could send you a promo code if you are interested.</p>
<p>InMyBar app is a drink and cocktail app that is designed from the ground up to help people determine what drinks they can make with the ingredients they have and what they need to make their favorite and popular drinks. Unlike other bar applications, InMyBar allows you to select the actual brand names from over 1,700 ingredients that you may have and displays only the drinks that you can make based on those ingredients. Our press release is also on the web site or at this link: <a href="http://inmybar.com/news-and-updates/31-inmybar-now-available" rel="nofollow">http://inmybar.com/news-and-updates/31-inmybar-now-available</a></p>
<p>Are you interested in reviewing this app? Thank you!  -Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurb&#8217;s BookSmart is a Bummer by Johnny Payphone</title>
		<link>http://dailytechdiva.com/blurbs-booksmart-is-a-bummer/comment-page-1/#comment-646</link>
		<dc:creator>Johnny Payphone</dc:creator>
		<pubDate>Sat, 07 May 2011 22:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=30#comment-646</guid>
		<description>I have been using Blurb on a brand-new laptop and it is like writing calligraphy with a wet noodle.  The cursor randomly skips around as you&#039;re typing, inserting your text in random places.  The chapter titles aren&#039;t pinned to the start of the chapter so as soon as you add a sentence at the beginning of the book they&#039;re all off.  The wraparound doesn&#039;t take effect until the line is off the page at the bottom, and then when you delete the carriage return, it doesn&#039;t want to move your text to the top of the page.  You wanna talk about inserting and adding photos?  Forget about it.  Better go fix a sandwich before you start.  For some strange reason the pictures are extremely troublesome- I thought even Word had figured that part out back in &#039;94.  Blurb&#039;s service on the publishing side is great, so they must have said, &quot;Yeah, go find some community college programming dropouts to kludge something together on the front end, so the customer&#039;s experience with our company is frustrating from the outset&quot;</description>
		<content:encoded><![CDATA[<p>I have been using Blurb on a brand-new laptop and it is like writing calligraphy with a wet noodle.  The cursor randomly skips around as you&#8217;re typing, inserting your text in random places.  The chapter titles aren&#8217;t pinned to the start of the chapter so as soon as you add a sentence at the beginning of the book they&#8217;re all off.  The wraparound doesn&#8217;t take effect until the line is off the page at the bottom, and then when you delete the carriage return, it doesn&#8217;t want to move your text to the top of the page.  You wanna talk about inserting and adding photos?  Forget about it.  Better go fix a sandwich before you start.  For some strange reason the pictures are extremely troublesome- I thought even Word had figured that part out back in &#8217;94.  Blurb&#8217;s service on the publishing side is great, so they must have said, &#8220;Yeah, go find some community college programming dropouts to kludge something together on the front end, so the customer&#8217;s experience with our company is frustrating from the outset&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps in Action: Instagram and PostalPix by Craig</title>
		<link>http://dailytechdiva.com/apps-in-action-instagram-and-postalpix/comment-page-1/#comment-644</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 03 May 2011 04:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=298#comment-644</guid>
		<description>Postal Pix is awesome! I just got my 4x4&#039;s in the mail today. They look freakin sweet. They have really good customer support, too. Had a quick question and they responded pronto. Good find.</description>
		<content:encoded><![CDATA[<p>Postal Pix is awesome! I just got my 4&#215;4&#8242;s in the mail today. They look freakin sweet. They have really good customer support, too. Had a quick question and they responded pronto. Good find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Rooted&#8211;and Then Unrooted&#8211;My Nook by Tessa Auza</title>
		<link>http://dailytechdiva.com/why-i-rooted-and-then-unrooted-my-nook/comment-page-1/#comment-634</link>
		<dc:creator>Tessa Auza</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://dailytechdiva.com/?p=328#comment-634</guid>
		<description>So what do you think of the newest Nook announcement?</description>
		<content:encoded><![CDATA[<p>So what do you think of the newest Nook announcement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

